The ODROID U2 and X2 are two smallish, squarish designs with a quad-core Samsung Exynos SoC (seems to be the most talked-about quad-core ARM SoC at the time of writing), which integrates Cortex-A9 CPU cores with MALI 400 graphics cores. The makers (Hardkernel of South Korea) claim gives them PC-class performance.
| X | X2 | U | U2 | |
| Processor | Exynos4412 | Exynos4412 Prime | Exynos4412 | Exynos4412 Prime |
| CPU Clock | 1.4GHz | 1.7GHz | 1.4GHz | 1.7GHz |
| GPU Clock | 400MHz | 440MHz | 400MHz | 440MHz |
| LPDDR2-DRAM Capacity(POP) Data Rate |
1Gbyte / 800Mega | 2Gbyte / 880Mega | 1Gbyte / 800Mega | 2Gbyte / 880Mega |
| Flash Card Slot | Full size SD | Full size SD | MicroSD | MicroSD |
| eMMC Connector | 1 Port | 1 Port | 1 Port | 1 Port |
| USB2.0 Host | 6 Ports | 6 Ports | 2 Ports | 2 Ports |
| Audio Output | 3.5mm Phone Jack | 3.5mm Phone Jack | 3.5mm Phone Jack | 3.5mm Phone Jack |
| Audio Input | 3.5mm Phone Jack | 3.5mm Phone Jack | No | Digital Microphone |
| System Console UART(1.8Volt) | 1 Port | 1 Port | 1 Port | 1 Port |
| Fast Ethernet(10/100Mbps) | LAN9514 | LAN9514 | LAN9730 | LAN9730 |
| USB2.0 Device (ADB/Mass Storage) |
1 Port | 1 Port | 1 Port | 1 Port |
| HDMI with Digital Audio | 1 Port | 1 Port | 1 Port | 1 Port |
| MIPI Camera Interface | 1 Port | 1 Port | No | No |
| Parallel LCD / IO interface | 50pin IO Port | 50pin IO Port | No | No |
| DC Power | 5V 2A | 5V 2A | 5V 2A | 5V 2A |
| PCB Dimension | 90 x 94mm | 90 x 94mm | 48 x 52mm | 48 x 52mm |
| Heat Sink | 45 x 45 x 12mm | 45 x 45 x 23mm | 56 x 59 x 60mm | 56 x 59 x 60mm |
| Auto Power-on by DC Plug-in | No | Yes | Yes | Yes |
| Price | $129 | $135 | $69 | $89 |
No comments:
Post a Comment